Duraturn Mozzo Winter Tire

Studless tire technology that delivers superior grip

Mozzo Winter tires utilize the latest tire technology to deliver superior traction in winter weather. Built to handle the extreme temperatures of winter, Duraturn’s studless Mozzo Winter tires maintain their flexibility, and provide excellent traction on snowy, dry, icy and wet roads. Deep tread give our tires the ability to move slush and snow away and to maintain better contact with the road surface.


Features & Benefits

  • Studless design with multiple zig zag sipes for more biting edges in snowy conditions
  • Softer winter tire compound to maintain performance in winter temperatures
  • Directional pattern offers increased traction

Sample Vehicles

Dodge Avenger, Dodge Dart, Ford Fiesta, MINI Cooper, Subaru Forester, Toyota Sienna

Specifications

Product Code Tire Size Ply Rating Load Range Side Wall UTQG Tread Depth
(32NDS)
Section Width
(IN)
Overall Diameter
(IN)
Max Load Single/Dual
(LB)
Maximum Pressure
(PSI)
Weight
(LB)
Tread Construction
1701 175/70R13 82T --- SL BW --- 11.1 6.97 22.68 1047 51 14 1P+2S
1700 165/70R14 81T --- SL BW --- 11.1 6.69 23.15 1019 51 14 1P+2S
1703 175/70R14 84T --- SL BW --- 10.6 6.97 23.70 1102 51 16 1P+2S
1702 175/65R14 82T --- SL BW --- 11.1 6.97 22.99 1047 51 15 1P+2S
1705 185/65R14 86H --- SL BW --- 10.6 7.44 23.46 1168 51 16 1P+2S+1N
1704 185/60R14 82H --- SL BW --- 10.6 7.44 22.76 1047 51 14 1P+2S
1708 185/65R15 88H --- SL BW --- 10.6 7.44 24.45 1235 51 17 1P+2S+1N
1713 195/65R15 91H --- SL BW --- 11.1 7.91 25.00 1356 51 19 1P+2S+1N
1714 205/65R15 94H --- SL BW --- 11.1 8.23 25.47 1477 51 21 1P+2S+1N
1706 185/60R15 84H --- SL BW --- 10.6 7.44 23.74 1102 51 17 1P+2S+1N
1710 195/60R15 88H --- SL BW --- 11.1 7.91 24.21 1235 51 18 1P+2S+1N
1709 195/55R15 85H --- SL BW --- 11.1 7.91 23.43 1135 51 18 1P+2S+1N
1720 215/65R16 98H --- SL BW --- 11.1 8.70 27.01 1653 51 24 1P+2S+1N
1715 205/60R16 92H --- SL BW --- 11.1 8.23 25.67 1389 51 20 1P+2S+1N
1718 215/60R16 95V --- SL BW --- 11.1 8.70 26.14 1521 51 23 1P+2S+1N
1711 195/55R16 91H --- XL BW --- 11.1 7.91 24.41 1201 51 19 1P+2S+1N
1717 205/55R16 91V --- SL BW --- 11.1 8.43 24.88 1356 51 21 1P+2S+1N
1724 215/55R16 97V --- XL BW --- 11.1 8.90 25.28 1433 51 23 1P+2S+1N
1728 225/55R16 99H --- XL BW --- 11.1 9.17 25.75 1521 51 23 1P+2S+1N
1729 225/55R17 97H --- SL BW --- 11.1 9.17 26.77 1609 51 25 1P+2S+1N
1722 225/45R17 94V --- XL BW --- 11.1 8.86 24.96 1356 51 22 1P+2S+1N
1725 225/40R18 92V --- XL BW --- 11.1 9.06 25.08 1235 51 22 1P+2S+1N

Photos & Videos

  • Duraturn Video