Product Code | Tire Size | Ply Rating | Load Range | Rim (IN) | Tread Depth (32NDS) |
Overall Diameter (IN) |
Section Width (IN) |
Max Load Single/Dual (LB) |
Inflation Pressure (PSI) |
Speed Symbol | Load Index | Weight (LB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1203411255 | 11R22.5 | 14 | G | 8.25 | 25 | 41.7 | 11.0 | 6175/5840 | 105/105 | M | 144/142 | 123 |
1203411256 | 11R22.5 | 16 | H | 8.25 | 25 | 41.7 | 11.0 | 6610/6005 | 120/120 | M | 146/143 | 123 |
1203411257 | 315/80R22.5 | 18 | J | 9.00 | 28 | 43.2 | 12.5 | 8820/7830 | 120/120 | L | 156/150 | 161 |
1203411455 | 11R24.5 | 14 | G | 8.25 | 25 | 43.7 | 11.0 | 6610/6005 | 105/105 | L | 146/143 | 135 |
1203411456 | 11R24.5 | 16 | H | 8.25 | 25 | 43.7 | 11.0 | 7160/6610 | 120/120 | L | 149/146 | 135 |
1203412258 | 12R22.5 | 18 | J | 9.00 | 28 | 43.0 | 11.9 | 7830/7160 | 135/135 | L | 152/149 | 156 |
1203418455 | 285/75R24.5 | 14 | G | 8.25 | 25 | 41.9 | 11.1 | 6175/5675 | 110/110 | L | 144/141 | 126 |
1203419255 | 295/75R22.5 | 14 | G | 9.00 | 25 | 40.9 | 11.7 | 6175/5675 | 110/110 | L | 144/141 | 122 |
1203419258 | 295/80R22.5 | 18 | J | 9.00 | 28 | 41.8 | 11.7 | 7830/7160 | 130/130 | M | 152/149 | 130 |
Duraturn DD10 Tire
Premium open shoulder drive-position tire
This commercial truck tire is built with EPA SmartWay® verified technology
Features & Benefits
- Innovative open shoulder tread design provides enhanced traction in multiple applications
- 25/32" original tread depth allows for excellent mileage
- Premium casing promotes stability and retreading