Product Code | Tire Size | Ply Rating | Load Range | Rim (IN) | Tread Depth (32NDS) |
Overall Diameter (IN) |
Section Width (IN) |
Max Load Single/Dual (LB) |
Inflation Pressure (PSI) |
Speed Symbol | Load Index | Weight (LB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1213392964 | ST225/90R16 | 10 | E | 6.00 | 15 | 31.8 | 8.7 | 3520/3080 | 80/80 | M | 124/120 | 53 |
1203393855 | ST235/85R16 | 14 | G | 7.00 | 11 | 30.7 | 9.5 | 4080/3640 | 125/125 | L | 129/125 | 59 |
1213397565 | 7.50R 16LT | 14 | G | 6.00G | 16 | 31.7 | 8.3 | 3305/2910 | 112/112 | M | 122/118 | 66 |
1203391784 | 8R17.5 | 12 | F | 6.00 | 16 | 31.8 | 8.0 | 3307/3087 | 110/110 | J | 122/120 | - |
1203391706 | 10R17.5 | 16 | H | 7.50 | 16 | 33.8 | 10.0 | 6005/5675 | 123/123 | J | 143/141 | - |
1213391776 | 215/75R17.5 | 16 | H | 6.00 | 16 | 30.2 | 8.3 | 4805/4540 | 125/125 | L | 135/133 | 61 |
1213396795 | 235/75R17.5 | 16 | H | 6.75 | 16 | 31.4 | 9.2 | 6010/5680 | 125/125 | L | 143/141 | 70 |
1213389255 | 295/75R22.5 | 14 | G | 9.00 | 12 | 40.2 | 11.7 | 6175/5675 | 110/110 | M | 144/141 | 102 |
1213395726 | 255/70R22.5 | 16 | H | 7.50 | 13 | 36.6 | 10.0 | 5510/5070 | 120/120 | N | 140/137 | 88 |
1213397726 | 275/70R22.5 | 16 | H | 8.25 | 16 | 37.7 | 10.9 | 6940/6395 | 130/130 | M | 148/145 | 108 |
1213388455 | 285/75R24.5 | 14 | G | 8.25 | 12 | 41.1 | 11.1 | 6175/5675 | 110/110 | L | 144/141 | 110 |
Duraturn DT23 Tire
Premium low profile multi-use trailer-position tire
Features & Benefits
- Special tread compounds allow for long life in trailer and all-position applications
- 5-rib design promotes traction and long life
- Casing design provides durability, toughness and enhances retreadability