UTQG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2100 | 235/75R15 109T | --- | XL | OWL | 640 A A | 12 | 9.25 | 28.86 | 2271 | 50 | 30 | 2P+2S+1N |
2101 | 265/75R16 116T | --- | SL | OWL | 640 A A | 12 | 10.51 | 31.65 | 2756 | 51 | 38 | 2P+2S+1N |
2102 | 215/70R16 100H | --- | SL | OWL | 640 A A | 12 | 8.70 | 27.87 | 1764 | 51 | 27 | 2P+2S+1N |
2103 | 225/70R16 103T | --- | SL | OWL | 640 A A | 12 | 8.98 | 28.43 | 1929 | 51 | 29 | 2P+2S+1N |
2104 | 235/70R16 106T | --- | SL | OWL | 640 A A | 12 | 9.45 | 28.98 | 2094 | 51 | 30 | 2P+2S+1N |
2105 | 245/70R16 107T | --- | SL | OWL | 640 A A | 12 | 9.76 | 29.53 | 2403 | 51 | 32 | 2P+2S+1N |
2106 | 265/70R16 112T | --- | SL | OWL | 640 A A | 12 | 10.71 | 30.63 | 2469 | 51 | 35 | 2P+2S+1N |
2107 | 265/70R17 115T | --- | SL | OWL | 640 A A | 12 | 10.71 | 31.65 | 2679 | 51 | 37 | 2P+2S+1N |
2108 | 235/65R17 104T | --- | SL | BSW | 640 A A | 12 | 9.45 | 29.06 | 1984 | 51 | 31 | 2P+2S+1N |
2109 | 245/65R17 107T | --- | SL | BSW | 640 A A | 12 | 9.76 | 29.53 | 2149 | 51 | 33 | 2P+2S+1N |
2110 | 265/65R17 112H | --- | SL | OWL | 640 A A | 12 | 10.71 | 30.55 | 2469 | 51 | --- | 2P+2S+1N |
2111 | 215/60R17 96H | SL | OWL | 640 A A | 12 | 8.70 | 27.17 | 1565 | 51 | --- | 2P+2S+1N | |
2112 | 235/60R18 103H | --- | SL | OWL | 640 A A | 12 | 9.45 | 29.09 | 1929 | 51 | --- | 2P+2S+1N |
2113 | 215/55R18 95H | SL | OWL | 640 A A | 12 | 8.90 | 27.28 | 1521 | 51 | --- | 2P+2S+1N | |
2185 | LT215/75R15 106/103R | 8 | D | BSW | --- | 14.2 | 8.50 | 27.68 | 2095/1930 | 65 | 34 | 2P+2S+1N |
2186 | LT235/75R15 116/113S | 10 | E | BSW | --- | 14.2 | 9.25 | 28.86 | 2755/2535 | 80 | --- | 2P+2S+1N |
2175 | LT31X10.50R15 109R 109R/6 109R | 6 | C | BSW | 14.2 | 10.55 | 30.51 | 2270 | 50 | 0 | 2P+2S+1N | |
2176 | LT235/85R16 120/116R | 10 | E | BSW | --- | 14.2 | 9.25 | 31.73 | 3042/2778 | 80 | 40 | 2P+2S+1N |
2177 | LT225/75R16 115/112R | 10 | E | BSW | --- | 14.2 | 8.78 | 29.29 | 2680/2470 | 80 | 36 | 2P+2S+1N |
2178 | LT245/75R16 120/116R /70R17/8 121/118S | 10 | E | BSW | --- | 14.2 | 9.76 | 30.47 | 3042/2778 | 80 | 40 | 2P+2S+1N |
2179 | LT265/75R16 123/120R | 10 | E | BSW | --- | 14.2 | 10.51 | 31.65 | 3415/3085 | 80 | 44 | 2P+2S+1N |
2181 | LT235/80R17 120/117R | 10 | E | BSW | --- | 14.2 | 9.25 | 31.81 | 3085/2835 | 80 | 41 | 2P+2S+1N |
2182 | LT245/75R17 121/118R | 10 | E | BSW | --- | 14.2 | 9.76 | 31.50 | 3195/2910 | 80 | 41 | 2P+2S+1N |
2187 | LT245/70R17 119/116S | 10 | E | BSW | --- | EN | DESARROLL | |||||
2183 | LT265/70R17 121/118R | 10 | E | BSW | 14.2 | 10.71 | 31.65 | 3195/2910 | 80 | 45 | 2P+2S+1N | |
2184 | LT285/70R17 121/118S | 8 | D | BSW | 14.2 | 11.50 | 32.76 | 3195/2910 | 65 | 50 | 2P+2S+1N |
Llanta Travia H/T de Duraturn
Llanta premium para toda temporada de CUV/SUV
El Travia H/T está diseñado para un paseo tranquilo y cómodo en carretera, con tamaños que se adaptan a los crossover modernos y los vehículos sport utility. Múltiples surcos en zigzag en los bloques de la banda de rodadura proporcionan bordes adherentes adicionales sobre el pavimento para una mayor tracción. El espiral completo de nylon mejora la uniformidad y lucha contra la acumulación de calor.
- Diseño de banda en cinco trazos para maximizar la tracción en la carretera
- Múltiples surcos en zigzag que proporcionan bordes adherentes
- Ranuras circunferenciales mejoran la evacuación del agua
- Diseño de bloques de hombro especial que mejora la capacidad de manejo y las curvas
- Tapa en espiral de nylon laminado para mejorar la uniformidad y resistencia a la acumulación de calor
Ford F150, Ford F250, Honda Pilot, Kia Sedona