Product Code | Tire Size | Ply Rating | Load Range | Side Wall | UTQG | Tread Depth (32NDS) |
Section Width (IN) |
Overall Diameter (IN) |
Max Load Single/Dual (LB) |
Maximum Pressure (PSI) |
Weight (LB) |
Tread Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1268 | 225/65R17 106V | --- | XL | BW | 460 A A | 11.0 | 8.98 | 28.50 | 2094 | 50 | 29 | 2P+2S+1N |
1269 | 225/60R17 103V | --- | XL | BW | 460 A A | 11.0 | 8.98 | 27.64 | 1929 | 50 | 28 | 2P+2S+1N |
1250 | 275/60R20 115V | --- | SL | BW | 460 A A | 11.0 | 10.98 | 32.99 | 2679 | 51 | 40 | 2P+2S+1N |
1251 | 275/55R20 117V | --- | XL | BW | 460 A A | 11.0 | 11.18 | 31.89 | 2833 | 50 | 38 | 2P+2S+1N |
1252 | 265/50R20 111V | --- | XL | BW | 460 A A | 11.0 | 10.91 | 30.47 | 2403 | 50 | 36 | 2P+2S+1N |
1253 | 285/50R20 116V | --- | XL | BW | 460 A A | 11.0 | 11.69 | 31.26 | 2756 | 50 | 39 | 2P+2S+1N |
1254 | 275/45R20 110V | --- | XL | BW | 460 A A | 11.0 | 10.75 | 29.76 | 2337 | 50 | 34 | 2P+2S+1N |
1255 | 245/40R20 99W | --- | XL | BW | 460 A A | 11.0 | 9.76 | 27.72 | 1709 | 50 | 38 | 2P+2S+1N |
1256 | 275/40R20 106V | --- | XL | BW | 460 A A | 11.0 | 10.94 | 28.66 | 2094 | 50 | 33 | 2P+2S+1N |
1257 | 285/45R22 114V | --- | XL | BW | 460 A A | 11.0 | 11.93 | 32.80 | 2910 | 50 | 38 | 2P+2S+1N |
1258 | 305/45R22 118V | --- | XL | BW | 460 A A | 11.0 | 11.93 | 32.80 | 2910 | 50 | 41 | 2P+2S+1N |
1259 | 265/40R22 106V | --- | XL | BW | 460 A A | 11.0 | 10.67 | 30.35 | 2094 | 50 | 34 | 2P+2S+1N |
1260 | 305/40R22 114V | --- | XL | BW | 460 A A | 11.0 | 12.32 | 31.61 | 2601 | 50 | 40 | 2P+2S+1N |
1261 | 265/35R22 102V | --- | XL | BW | 460 A A | 11.0 | 10.67 | 29.33 | 1874 | 50 | 33 | 2P+2S+1N |
1262 | 245/30R22 92W | --- | XL | BW | 460 A A | 11.0 | 9.76 | 27.83 | 1389 | 50 | 28 | 1P+2S+1N |
1264 | 295/35R24 110V | --- | XL | BW | 460 A A | 11.0 | 11.85 | 32.13 | 2337 | 50 | 39 | 2P+2S+1N |
1263 | 305/35R24 112V | --- | XL | BW | 460 A A | 11.0 | 12.32 | 32.44 | 2469 | 50 | 41 | 2P+2S+1N |
1265 | 255/30R24 97W | --- | XL | BW | 460 A A | 11.0 | 10.24 | 30.08 | 1609 | 50 | 32 | 2P+2S+1N |
1266 | 295/30R26 107W | --- | XL | BW | 460 A A | 11.0 | 11.85 | 32.99 | 2150 | 50 | 39 | 2P+2S+1N |
1267 | 305/30R26 109V | --- | XL | BW | 460 A A | 11.0 | 12.32 | 33.23 | 2271 | 50 | 40 | 2P+2S+1N |
Duraturn Mozzo STX Tire
Upgrade the look of your truck or SUV with an affordable all-season tire
With tire sizes from 20" to 26", this sport truck tire can help provide the custom look you want for your SUV or Pick-Up. With qualities not often seen in this category, this true all-season tire is built with wide circumferential grooves that efficiently evacuate water for better traction and a solid center rib that improves steering response. Variable pitch technology helps to minimize road noise, and the symmetrical design makes tire rotation easier, helping to extend the life of the tire.
Features & Benefits
- M+S rated tires designed for performance in dry, wet, and light snow conditions
- Circumferential grooves quickly move water out of the tire footprint
- Spiral wrap technology improves uniformity and protects against the effects of heat buildup
- Variable pitch sequence reduces noise generated by the tire on the road by varying the size of the shoulder and tread blocks
- Solid center rib improves steering response & handling
Sample Vehicles
Cadillac Escalade, Chevy Silverado, Dodge Durango, Ford Expedition, Ford F150, GMC Yukon, Hyundai Sonata, Hyundai Veloster, Infiniti Q50, Kia Forte, Kia Rio, Kia Optima, Kia Soul, Porsche Cayenne, VW Touareg