Duraturn Mozzo 4S+ Tire

Premium quality and protection that also safeguards your wallet

Duraturn’s Mozzo 4S+ is a wider sized tire that provides better steering response for passenger cars and minivans. Available in a variety of sizes, the Mozzo 4S+ is built to deliver superior performance in both wet and dry conditions, providing you with improved fuel economy, superior handling, a smooth ride, long life and lasting value.


Features & Benefits

  • All Season tread design
  • 4 Circumferential grooves for rapid water evacuation and extra grip on wet pavement
  • Solid center rib for improved steering response
  • Assymetric tread design for improved handling and cornering
  • New silica tread compound improves grip and reduces rolling resistance

Sample Vehicles

Ford Fiesta, Honda Civic, Hyundai Elantra, Kia Forte, Nissan Leaf, Toyota Corolla

Specifications

Product Code Tire Size Ply Rating Load Range Side Wall UTQG Tread Depth
(32NDS)
Section Width
(IN)
Overall Diameter
(IN)
Max Load Single/Dual
(LB)
Maximum Pressure
(PSI)
Weight
(LB)
Tread Construction
1157 195/70R14 91T --- SL BW 400 A A 9.8 7.91 24.80 1356 51 19 1P+2S
1203 205/60R14 88V --- SL BW 400 A A 10 8.23 23.70 1235 51 18 1P+2S+1N
1175 195/65R15 91V --- SL BW 400 A A 9.8 7.91 25.00 1356 51 19 1P+2S+1N
1158 195/65R15 91H --- SL BW 400 A A 9.8 7.91 25.00 1356 51 19 1P+2S+1N
1205 205/65R15 94V --- SL BW 400 A A 9.8 8.23 25.47 1477 51 20 1P+2S+1N
1204 205/65R15 94H --- SL BW 400 A A 9.8 8.23 25.47 1477 51 20 1P+2S+1N
1178 195/60R15 88V --- SL BW 400 A A 9.8 7.91 24.21 1235 51 18 1P+2S+1N
1161 195/60R15 88H --- SL BW 400 A A 9.8 7.91 24.21 1235 51 17 1P+2S+1N
1210 205/60R15 91V --- SL BW 400 A A 9.8 8.23 24.69 1356 51 20 1P+2S+1N
1206 205/60R15 91H --- SL BW 400 A A 9.8 8.23 24.69 1356 51 20 IP+2S+1N
1177 195/55R15 85V --- SL BW 400 A A 9.8 7.91 23.43 1135 51 16 1P+2S+1N
1176 195/50R15 82V --- SL BW 400 A A 9.8 7.91 22.72 1047 51 16 1P+2S+1N
1209 205/60R16 92H --- SL BW 400 A A 9.8 8.23 25.67 1389 51 20 1P+2S+1N
1182 215/60R16 95V --- SL BW 400 A A 9.8 8.70 26.14 1521 51 23 2P+2S+1N
1166 225/60R16 98H --- SL BW 400 A A 9.8 8.98 26.61 1653 51 23 2P+2S+1N
1179 195/55R16 91V --- XL BW 400 A A 9.8 7.91 24.41 1201 51 18 1P+2S+1N
1181 205/55R16 91V --- SL BW 400 A A 9.8 8.43 24.88 1356 51 20 1P+2S+1N
1164 205/55R16 91H --- SL BW 400 A A 9.8 8.43 24.88 1356 51 20 1P+2S+1N
1180 205/50R16 87V --- SL BW 400 A A 9.8 8.43 24.09 1201 51 19 1P+2S+1N
1207 205/45R16 83V --- SL BW 400 A A 9.8 8.11 23.23 1074 51 17 1P+2S+1N
1208 205/40R17 84W --- XL BW 400 A A 9.8 8.35 23.46 1102 51 17 1P+2S+1N

Photos & Videos

  • Duraturn Video
(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){ (i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o), m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m) })(window,document,'script','//www.google-analytics.com/analytics.js','ga'); ga('create', 'UA-53976526-1', 'auto'); ga('send', 'pageview');