Duraturn ST Radial Tire

A rugged and reliable tire designed specifically for your trailer

Whether you are towing your boat, camper, or other toys to your favorite destination, the Duraturn ST Radial tire is designed for your unique trailer applications. The ST Radial provides excellent water evacuation along with dual angled sipes that help keep your trailer in contact with the road. Built with three continuous center ribs, you can count on the ST Radial to keep your trailer on track behind your tow vehicle. With many sizes and load capacities available, the Duraturn ST Radial will fit many of the popular trailers available today.


Features & Benefits

  • Circumferential grooves evacuate water in order to resist hydroplaning
  • Spiral wrap technology improves uniformity and protects against the effects of heat buildup
  • Dual angled sipes provide additional biting edges for extra grip on the road
  • Continuous center ribs aid in keeping the trailer on track behind the tow vehicle

Sample Vehicles

Travel Trailers, Boat Trailers, Horse/Livestock Trailers, Toy Haulers, Pop Up Campers, Utility Trailers, Cargo Trailers

Specifications

Product Code Tire Size Ply Rating Load Range Side Wall UTQG Tread Depth
(32NDS)
Section Width
(IN)
Overall Diameter
(IN)
Max Load Single/Dual
(LB)
Maximum Pressure
(PSI)
Weight
(LB)
Tread Construction
5900 ST175/80R13 91/87L 6 C BW --- 10.0 6.97 24.02 1360/1200 60 16 1P+2S
5901 ST185/80R13 94/89L 6 C BW --- 10.0 7.24 24.65 1480/1280 60 17 1P+2S
5902 ST205/75R14 100/96L 6 C BW --- 10.0 7.99 26.14 1760/1570 60 20 2P+2S
5903 ST205/75R15 101/97L 6 C BW --- 10.0 7.99 27.13 1820/1610 60 22 2P+2S+1N
5904 ST205/75R15 107/102L 8 D BW --- 10.0 7.99 27.13 2150/1870 75 23 2P+2S+1N
5905 ST215/75R14 102/98L 6 C BW --- 10.0 8.50 26.69 1870/1650 60 22 2P+2S
5906 ST225/75R15 107/102L 6 C BW --- 10.0 8.78 28.31 2150/1870 60 25 2P+2S+1N
5907 ST225/75R15 113/108L 8 D BW --- 10.0 8.78 28.31 2540/2200 75 27 2P+2S+1N
5908 ST225/75R15 117/112L 10 E BW --- 10.0 8.78 28.31 2830/2470 90 27 2P+2S+1N
5909 ST235/80R16 123/119L 10 E BW --- 10.0 9.25 30.79 3420/3000 90 33 2P+2S+1N
5910 ST235/85R16 125/121L 10 E BW --- 10.0 9.25 31.73 3640/3200 90 34 2P+2S+1N
5911 ST235/85R16 128/124L 12 F BW --- 10.0 9.25 31.73 3960/3520 105 38 3P+2S+2N

Photos & Videos

  • Duraturn ST Radial Tire
  • Duraturn Video