Duraturn DM60 Tire

Premium on/off highway all-position tire

Features & Benefits

  • Wide all-position tread pattern designed for multiple on/off highway uses
  • Heavy-duty casing construction for excellent performance in tough applications
  • Available in tubeless and tube-type sizes

Specifications

Product Code Tire Size Ply Rating Load Range Rim (IN) Tread Depth
(32NDS)
Overall Diameter
(IN)
Section Width
(IN)
Max Load Single/Dual
(LB)
Inflation Pressure
(PSI)
Speed Symbol Load Index Weight
(LB)
1203998206 8.25R20 16 H 6.5 20 38.3 9.29 5355/5070 K 139/137 94
1203999206 9.00R20 16 H 7.00 20 40.1 10.2 6170/5840 130 K 144/142/149 105
1203991028 10.00R20 18 J 7.50 21 41.5 10.9 6610/6010 120 K 146/143 120
1203991208 11.00R2/80R22.5 18 J 8.00 21 42.7 11.5 7830/7160 135 K 152/149 138
1203991408 12.00R2/80R22.5 18 J 8.50 22 44.3 12.4 8270/7610 120 K 154/151 155
1203992248 12.00R24 20 L 8.50 20 48 12.2 9920/9090 130 K 160/157/151 174
1203991256 11R22.5 16 H 8.25 19 41.4 11.0 6610/6005 120 M 146/143 120
1203992258 12R22.5 18 J 9.00 21 42.7 11.8 7830/7160 135 L 152/149 141
1203991456 11R24.5 16 H 8.25 19 43.3 11.0 7160/6610 120 L 149/146 131
1203991257 315/80R22.5 18 J 9.00 20 42.5 12.2 8820/7830 120 M 156/152 138
1203991259 315/80R22.5 22 M 9.00 20 42.5 12.2 100000/9090 130 65 MPH 160/157 152
(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){ (i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o), m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m) })(window,document,'script','//www.google-analytics.com/analytics.js','ga'); ga('create', 'UA-53976526-1', 'auto'); ga('send', 'pageview');