Duraturn Mozzo 4S Tire

An all-weather, get around performer

Available in a variety of sizes for compact and mid-size passenger sedans, coupes or minivans, Duraturn’s Mozzo 4S are for drivers that want all-around performance in both wet and dry conditions. The Mozzo 4S will deliver quality that people desire in a tire - long life, improved fuel economy, a smooth quiet ride, and solid handling - and value that makes it a great investment.


Features & Benefits

  • All Season tread design
  • 3 Circumferential grooves for rapid water evacuation and extra grip on wet pavement
  • Assymetric tread design for improved handling and cornering
  • New silica tread compound improves grip and reduces rolling resistance

Sample Vehicles

Fiat 500, Ford Fiesta, Honda Fit, Nissan Versa, Toyota Prius

Specifications

Product Code Tire Size Ply Rating Load Range Side Wall UTQG Tread Depth
(32NDS)
Section Width
(IN)
Overall Diameter
(IN)
Max Load Single/Dual
(LB)
Maximum Pressure
(PSI)
Weight
(LB)
Tread Construction
1192 145/70R12 69T --- SL BW 400 A A 9.0 5.91 20.04 723 51 0 1P+2S
1150 165/70R13 79T --- SL BW 400 A A 9.3 6.69 22.13 963 51 13 1P+2S
1151 175/70R13 82T --- SL BW 400 A A 9.3 6.97 22.68 1047 51 14 1P+2S
1193 185/70R13 86T --- SL BW 400 A A 9.3 7.44 23.23 1168 51 15 1P+2S
1194 165/70R14 81T --- SL BW 400 A A 9.3 6.69 23.15 1019 51 13 1P+2S
1153 175/70R14 84T --- SL BW 400 A A 9.3 6.97 23.70 1102 51 15 1P+2S
1152 175/65R14 82H --- SL BW 400 A A 9.3 6.97 22.99 1047 51 14 1P+2S+1N
1196 185/65R14 86H --- SL BW 400 A A 9.3 7.44 23.46 1168 51 15 1P+2S+1N
1197 185/65R14 90S --- XL BW 400 A A 9.3 7.44 23.46 1323 50 15 1P+2S+1N
1198 165/60R14 75H --- SL BW 400 A A 9.3 6.69 21.81 853 51 13 1P+2S+1N
1154 185/60R14 82H --- SL BW 400 A A 9.3 7.44 22.76 1047 51 14 1P+2S+1N
1199 155/55R14 69H --- SL BW 400 A A 9.0 6.38 20.71 723 51 11 1P+2S+1N
1200 165/55R14 72H --- SL BW 400 A A 9.3 6.69 21.18 783 51 13 1P+2S+1N
1155 175/65R15 84H --- SL BW 400 A A 9.3 6.97 23.98 1102 51 16 1P+2S+1N
1201 185/65R15 88H --- SL BW 400 A A 9.3 7.44 24.45 1235 51 17 1P+2S+1N
1202 185/60R15 84H --- SL BW 400 A A 9.3 7.44 23.74 1102 51 16 1P+2S+1N
1191 165/55R15 75V --- SL BW 400 A A 9.1 6.69 22.17 853 51 13 1P+2S+1N
1187 165/55R15 75H --- SL BW 400 A A 9.1 6.69 22.17 853 51 13 1P+2S+1N
1173 185/55R15 82V --- SL BW 400 A A 9.3 7.64 23.03 1047 51 16 1P+2S+1N
1186 165/50R15 72V --- SL BW 400 A A 9.3 6.69 21.54 783 51 13 1P+2S+1N
1190 165/50R15 72H --- SL BW 400 A A 9.3 6.69 21.54 783 51 13 1P+2S+1N
1189 165/45R16 74V --- XL BW 400 A A 9.0 6.50 21.81 739 51 13 1P+2S+1N
1184 165/40R16 70V --- XL BW 400 A A 9.0 6.69 21.18 739 50 12 1P+2S+1N
1188 165/40R16 73V --- XL BW 400 A A 9.0 6.69 21.18 805 50 12 1P+2S+1N

Photos & Videos

  • Duraturn Video
(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){ (i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o), m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m) })(window,document,'script','//www.google-analytics.com/analytics.js','ga'); ga('create', 'UA-53976526-1', 'auto'); ga('send', 'pageview');