Product Code | Tire Size | Ply Rating | Load Range | Side Wall | UTQG | Tread Depth (32NDS) |
Section Width (IN) |
Overall Diameter (IN) |
Max Load Single/Dual (LB) |
Maximum Pressure (PSI) |
Weight (LB) |
Tread Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1800 | 165/70R13 79T | --- | SL | BW | 12 | 12.6 | 6.69 | 22.13 | 963 | 51 | 14 | 1P+2S |
1809 | 175/70R13 82T | --- | SL | BW | 12 | 12.6 | 6.97 | 22.68 | 1047 | 51 | 16 | 1P+2S |
1801 | 205/70R14 98T | --- | XL | BW | 12 | 12.6 | 8.23 | 25.35 | 1653 | 50 | 22 | 2P+2S+1N |
1803 | 175/65R14 82T | --- | SL | BW | 12 | 12.6 | 6.97 | 22.99 | 1047 | 51 | 17 | 1P+2S |
1804 | 185/65R14 86T | --- | SL | BW | 12 | 12.6 | 7.44 | 23.46 | 1168 | 51 | 18 | 1P+2S |
1810 | 185/60R14 82T | --- | SL | BW | 12 | 12.6 | 7.44 | 22.76 | 1047 | 51 | 17 | 1P+2S |
1802 | 195/60R14 86T | --- | SL | BW | 12 | 12.6 | 7.91 | 23.23 | 1168 | 51 | 18 | 1P+2S |
1808 | 235/75R15 105T | --- | SL | BW | 12 | 12.6 | 9.25 | 28.86 | 2039 | 51 | 30 | 2P+2S+1N |
1807 | 185/65R15 88T | --- | SL | BW | 12 | 12.6 | 7.44 | 24.57 | 1235 | 51 | 18 | 1P+2S |
1805 | 195/65R15 91T | --- | SL | BW | 12 | 12.6 | 7.91 | 25.00 | 1356 | 51 | 20 | 1P+2S |
1806 | 235/70R16 106T | --- | SL | BW | 12 | 12.6 | 9.45 | 28.98 | 2094 | 51 | 29 | 2P+2S+1N |
1815 | 225/60R16 98T | --- | SL | BW | 12 | 12.6 | 8.98 | 26.61 | 1653 | 51 | 26 | 2P+2S+1N |
1814 | 205/55R16 91T | --- | SL | BW | 12 | 12.6 | 8.43 | 24.88 | 1356 | 51 | 21 | 1P+2S |
1813 | 235/65R17 108T | --- | XL | BW | 12 | 12.6 | 9.45 | 29.06 | 2205 | 50 | 30 | 2P+2S+1N |
Duraturn Mozzo Winter Ice Tire
Studdable tire for harsh winter conditions
Mozzo Winter Ice tires utilize the latest tire technology to deliver superior traction in winter weather. Built to handle the cold temperatures of winter, Duraturn’s Mozzo Winter Ice tires feature a directional pattern and can be studded for enhanced grip on compacted snow and ice.
Features & Benefits
- Studdable design for increased traction and better performance in ice and snow conditions with studs applied
- V shaped design with a multi-siped center rip for improved handling and grip performance
- Softer winter tire compound to maintain performance in winter temperatures
- Zig-zag grooves designed to enhance traction for snowy conditions
Sample Vehicles
Buick LaCrosse, Chevy Impala, Honda Civic, Honda Odyssey, Hyundai Santa Fe, Toyota Corolla