Product Code | Tire Size | Ply Rating | Load Range | Rim (IN) | Tread Depth (32NDS) |
Overall Diameter (IN) |
Section Width (IN) |
Max Load Single/Dual (LB) |
Inflation Pressure (PSI) |
Speed Symbol | Load Index | Weight (LB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1203291255 | 11R22.5 | 14 | G | 8.25 | 19 | 41.4 | 11.0 | 6175/5840 | 105/105 | M | 144/142 | 118 |
1203291256 | 11R22.5 | 16 | H | 8.25 | 19 | 41.4 | 11.0 | 6610/6005 | 120/120 | M | 146/143 | 118 |
1203291455 | 11R24.5 | 14 | G | 8.25 | 19 | 43.3 | 11.0 | 6610/6005 | 105/105 | L | 146/143 | 128 |
1203291456 | 11R24.5 | 16 | H | 8.25 | 19 | 43.3 | 11.0 | 7160/6610 | 120/120 | L | 149/146 | 128 |
1203298455 | 285/75R24.5 | 14 | G | 8.25 | 19 | 41.5 | 11.1 | 6175/5675 | 110/110 | M | 144/141 | 120 |
1203299255 | 295/75R22.5 | 14 | G | 9.00 | 19 | 40.6 | 11.7 | 6175/5675 | 110/110 | M | 144/141 | 117 |
Duraturn DS28 Tire
Premium decoupling groove steer tire
This commercial truck tire is built with EPA SmartWay® verified technology
Features & Benefits
- 5-rib tread design with special tread compounds enhances even wear, traction in long haul steer axle positions
- Multiple sipes and decoupling grooves enhance tire wear and traction
- Durable casing design to promote retreading