Product Code | Tire Size | Ply Rating | Load Range | Rim (IN) | Tread Depth (32NDS) |
Overall Diameter (IN) |
Section Width (IN) |
Max Load Single/Dual (LB) |
Inflation Pressure (PSI) |
Speed Symbol | Load Index | Weight (LB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1203281255 | 11R22.5 | 14 | G | 8.25 | 19 | 41.4 | 11.0 | 6175/5840 | 105/105 | M | 144/142 | 118 |
1203281256 | 11R22.5 | 16 | H | 8.25 | 19 | 41.4 | 11.0 | 6610/6005 | 120/120 | M | 146/143 | 118 |
1203281257 | 315/80R22.5 | 18 | J | 9.00 | 20 | 42.5 | 12.2 | 8820/7830 | 120/120 | M | 156/152 | 141 |
1203281455 | 11R24.5 | 14 | G | 8.25 | 19 | 43.3 | 11.0 | 6610/6005 | 105/105 | L | 146/143 | 128 |
1203281456 | 11R24.5 | 16 | H | 8.25 | 19 | 43.3 | 11.0 | 7160/6610 | 120/120 | L | 149/146 | 128 |
1203282248 | 12.00R24 | 20 | L | 8.50 | 20 | 48.0 | 12.2 | 9920/9090 | 130/130 | K | 160/157 | 149 |
1203282258 | 12R22.5 | 18 | J | 9.00 | 21 | 42.7 | 11.8 | 7830/7160 | 135/135 | L | 152/149 | 134 |
1203282275 | 225/70R19.5 | 12 | F | 6.75 | 16 | 31.9 | 8.9 | 3640/3415 | 95/95 | M | 125/123 | 66 |
1203282276 | 225/70R19.5 | 14 | G | 6.75 | 16 | 31.9 | 8.9 | 3968/3748 | 110/110 | M | 128/126 | 66 |
1203283157 | 315/70R22.5 | 18 | J | 9.00 | 18 | 40.0 | 12.3 | 7610/6940 | 120/120 | M | 151/148 | 137 |
1203284796 | 245/70R19.5 | 16 | H | 7.50 | 16 | 33.0 | 9.8 | 4940/4675 | 120/120 | L | 136/134 | 81 |
1203286796 | 265/70R19.5 | 16 | H | 7.50 | 16 | 34.3 | 10.0 | 6005/5675 | 123/123 | K | 143/141 | 89 |
1203288455 | 285/75R24.5 | 14 | G | 8.25 | 19 | 41.5 | 11.1 | 6175/5675 | 110/110 | M | 144/141 | 120 |
1203289254 | 295/60R22.5 | 18 | J | 9.00 | 20 | 36.5 | 11.5 | 7390/6780 | 130/130 | L | 150/147 | 106 |
1203289255 | 295/75R22.5 | 14 | G | 9.00 | 19 | 40.6 | 11.7 | 6175/5675 | 110/110 | M | 144/141 | 117 |
1203289258 | 295/80R22.5 | 18 | J | 9.00 | 19 | 41.2 | 11.7 | 7830/7160 | 130/130 | M | 152/149 | 122 |
Duraturn DA20 Tire
Premium steer/all-position tire
This commercial truck tire is built with EPA SmartWay® verified technology
Features & Benefits
- 5-rib tread pattern including wide shoulders promotes durability and even wear in all-positions
- Enhanced siping and wide grooves allows for premium traction in both wet and dry conditions
- Full size complement from 19.5" to 24.5" rim diameters