Product Code | Tire Size | Ply Rating | Load Range | Rim (IN) | Tread Depth (32NDS) |
Overall Diameter (IN) |
Section Width (IN) |
Max Load Single/Dual (LB) |
Inflation Pressure (PSI) |
Speed Symbol | Load Index | Weight (LB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duraturn DD13FE | ||||||||||||
1203831225 | 11R22.5 | 14 | G | 8.25 | 26 | NA | 11.0 | 6175/5840 | 105/105 | L | 144/142 | NA |
1203831455 | 11R24.5 | 14 | G | 8.25 | 26 | NA | 11.0 | 6610/6005 | 105/105 | L | 146/143 | NA |
1203838445 | 285/75R24.5 | 14 | G | 8.25 | 26 | NA | 11.1 | 6175/5675 | 110/110 | L | 144/141 | NA |
1203839255 | 295/75R22.5 | 14 | G | 9.00 | 26 | NA | 11.7 | 6175/5675 | 110/110 | L | 144/141 | NA |
Duraturn DD13 | ||||||||||||
1203481255 | 11R22.5 | 14 | G | 8.25 | 30 | 41.9 | 11.0 | 6175/5840 | 105/105 | L | 144/142 | 129 |
1203481256 | 11R22.5 | 16 | H | 8.25 | 30 | 41.9 | 11.0 | 6610/6005 | 120/120 | L | 146/143 | 129 |
1203481455 | 11R24.5 | 14 | G | 8.25 | 30 | 43.9 | 11.0 | 6610/6005 | 105/105 | L | 146/143 | 138 |
1203481456 | 11R24.5 | 16 | H | 8.25 | 30 | 43.9 | 11.0 | 7160/6610 | 120/120 | L | 149/146 | 138 |
1203483157 | 315/70R22.5 | 18 | J | 9.00 | 28 | 41.0 | 12.3 | 7610/6940 | 120/120 | M | 151/148 | NA |
1203488455 | 285/75R24.5 | 14 | G | 8.25 | 30 | 41.6 | 11.1 | 6175/5675 | 110/110 | L | 144/141 | 127 |
1203489253 | 295/60R22.5 | 18 | J | 9.00 | 28 | 36.5 | 11.5 | 7390/6780 | 130/130 | L | 150/147 | NA |
1203489255 | 295/75R22.5 | 14 | G | 9.00 | 30 | 40.2 | 11.7 | 6175/5675 | 110/110 | L | 144/141 | 121 |
Duraturn DD13FE/DD13 Tire
Ultra premium closed shoulder drive-position tire
DD13FE commercial truck tire is built with EPA SmartWay® verified technology
Features & Benefits
- Closed shoulder design promotes long, even treadwear while maintaining excellent traction
- DD13 has extra deep 30/32" original tread depth suitable for all applications
- Durable casing allows for multiple retreads