Product Code | Tire Size | Ply Rating | Load Range | Rim (IN) | Tread Depth (32NDS) |
Overall Diameter (IN) |
Section Width (IN) |
Max Load Single/Dual (LB) |
Inflation Pressure (PSI) |
Speed Symbol | Load Index | Weight (LB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1204901256 | 11R22.5 | 16 | H | 8.25 | 25 | 41.9 | 11.0 | 6610/6005 | 120/120 | L | 146/143 | 123 |
1204901257 | 315/80R22.5 | 18 | J | 9.00 | 25 | 42.5 | 12.2 | 8270/7610 | 120/120 | M | 154/151 | 161 |
1204902258 | 12R22.5 | 18 | J | 9.00 | 25 | 43.2 | 11.9 | 7830/7610 | 135/135 | L | 152/149 | 160 |
1204903157 | 315/70R22.5 | 18 | J | 9.00 | 24 | 40.4 | 12.3 | 7610/6940 | 120/120 | M | 151/148 | 144 |
1204903227 | 13R22.5 | 18 | J | 9.75 | 26 | 44.7 | 12.6 | 8270/7610 | 120/120 | K | 154/151 | 160 |
1204909254 | 295/60R22.5 | 18 | J | 8.50 | 20 | 48.0 | 12.2 | 7390/6780 | 130/130 | L | 150/147 | 150 |
Duraturn DD15 Tire
Premium low profile drive-position multi-use tire
Features & Benefits
- Innovative tread design and compounds promotes excellent traction and resist irregular wear
- Durable casing construction perfect for tough regional and urban use
- Deep original tread depth provides maximum tread life