Duraturn Mozzo Sport Tire

Get premium performance and quality that also liberates your finances

Engineered for today’s mid-level sports sedans and coupes that are brimming with vigor, Duraturn’s Mozzo Sport delivers superior performance, long life and a smooth quiet ride. With Mozzo Sport you can expect great handling and gripping power in wet and dry street conditions. The bold technology of Mozzo Sport leads to a tire that provides outstanding road performance with comfort on the long drives ahead.


Features & Benefits

  • Four wide circumferential grooves deliver superior performance in wet conditions
  • Asymmetric shoulder design increases performance and steering response when turning
  • Advanced noise reduction technology creates a quiet, more enjoyable drive
  • Double nylon spiral wrap technology resists the effects of heat build-up and maintains uniformity for a smooth ride

Sample Vehicles

Audi A4, BMW 1 Series, BMW 3 Series, BMW 5 Series, BMW Z4, Buick LaCrosse, Cadillac CTS, Chevy Cruze, Dodge Challenger, Ford Mustang, Hyundai Azera, Hyundai Genesis, Lexus IS, Mazda RX8, Pontiac G5, Subaru Legacy, Volvo S40, Volvo S60

Specifications

Product Code Tire Size Ply Rating Load Range Side Wall UTQG Tread Depth
(32NDS)
Section Width
(IN)
Overall Diameter
(IN)
Max Load Single/Dual
(LB)
Maximum Pressure
(PSI)
Weight
(LB)
Tread Construction
1300 205/55R16 91W --- SL BW 500 A A 10.0 8.43 24.88 1356 51 22.5 1P+2S+2N
1317 215/55R16 97W --- XL BW 500 A A 10.0 8.90 25.28 1609 50 23 1P+2S+1N
1316 225/55R16 99W --- XL BW 500 A A 10.0 9.17 25.75 1709 50 24 2P+2S+1N
1335 225/55R17 101W --- XL BW 500 A A 10.0 9.17 26.77 1819 50 26 2P+2S+1N
1301 235/55R17 103W --- XL BW 500 A A 10.0 9.65 27.17 1929 50 28.7 2P+2S+2N
1302 205/50R17 93W --- XL BW 500 A A 10.0 8.43 25.12 1433 50 23.1 1P+2S+2N
1303 225/50R17 98W --- XL BW 500 A A 10.0 9.17 25.91 1653 50 26.6 2P+2S+2N
1318 215/45R17 91W --- XL BW 500 A A 10.0 8.39 24.65 1356 50 21 1P+2S+1N
1304 225/45R17 94W --- XL BW 500 A A 10.0 8.86 24.96 1477 50 23.6 1P+2S+2N
1319 235/45R17 97W --- XL BW 500 A A 10.0 9.29 25.35 1609 50 24 2P+2S+1N
1305 245/45R17 99W --- XL BW 500 A A 10.0 9.57 25.67 1709 50 25.0 2P+2S+2N
1320 205/40R17 84W --- XL BW 500 A A 10.0 8.35 23.46 1102 50 19 1P+2S+1N
1306 255/40R17 98W --- XL BW 500 A A 10.0 10.24 25.04 1653 50 25.0 2P+2S+2N
1336 255/55R18 109W --- XL BW 500 A A 10.0 10.43 29.02 2271 50 31 2P+2S+1N
1307 235/50R18 101W --- XL BW 500 A A 10.0 9.65 27.28 1819 50 28.1 2P+2S+2N
1337 245/50R18 104W --- XL BW 500 A A 10.0 9.96 27.68 1984 50 29 2P+2S+1N
1308 225/45R18 95W --- XL BW 500 A A 10.0 8.86 25.94 1521 50 24.0 1P+2S+2N
1309 245/45R18 100W --- XL BW 500 A A 10.0 9.57 26.65 1764 50 27.6 2P+2S+2N
1321 255/45R18 103W --- XL BW 500 A A 10.0 10.04 27.05 1929 50 28 2P+2S+1N
1322 215/40R18 89W --- XL BW 500 A A 10.0 8.58 24.76 1279 50 21 1P+2S+1N
1310 225/40R18 92W --- XL BW 500 A A 10.0 9.06 25.08 1389 50 23.6 1P+2S+2N
1311 235/40R18 95W --- XL BW 500 A A 10.0 9.49 25.39 1521 50 24.1 1P+2S+2N
1312 245/40R18 97W --- XL BW 500 A A 10.0 9.76 25.71 1609 50 26.4 2P+2S+2N
1313 255/35R18 94Y --- XL BW 500 A A 10.0 10.24 25.00 1477 50 25.0 2P+2S+2N
1323 265/35R18 97Y --- XL BW 500 A A 10.0 10.67 25.31 1609 50 25 2P+2S+1N
1338 255/50R19 107W --- XL BW 500 A A 10.0 10.43 29.09 2150 50 32 2P+2S+1N
1324 255/45R19 104W --- XL BW 500 A A 10.0 10.04 28.07 1984 50 29 2P+2S+1N
1326 245/40R19 98W --- XL BW 500 A A 10.0 9.76 26.73 1653 50 27 2P+2S+2N
1325 255/40R19 100W --- XL BW 500 A A 10.0 10.24 27.05 1764 50 28 2P+2S+1N
1327 215/35R19 85Y --- XL BW 500 A A 10.0 8.58 24.92 1135 50 20 1P+2S+1N
1328 225/35R19 88Y --- XL BW 500 A A 10.0 9.06 25.24 1235 50 21 1P+2S+1N
1329 235/35R19 91Y --- XL BW 500 A A 10.0 9.49 26.54 1356 50 24 1P+2S+1N
1330 245/35R19 93Y --- XL BW 500 A A 10.0 9.76 25.79 1433 50 25 1P+2S+1N
1331 265/30R19 93Y --- XL BW 500 A A 10.0 10.67 25.31 1433 50 26 1P+2S+1N
1332 275/30R19 96Y --- XL BW 500 A A 10.0 10.94 10.94 1565 50 27 2P+2S+1N
1314 245/45R20 99W --- SL BW 500 A A 10.0 9.57 28.66 1709 51 28.4 2P+2S+2N
1339 275/40R20 106W --- XL BW 500 A A 10.0 10.94 28.66 2094 50 31 2P+2S+1N
1333 225/35R20 90Y --- XL BW 500 A A 10.0 9.06 26.22 1323 50 22 1P+2S+1N
1334 245/35R20 95Y --- XL BW 500 A A 10.0 9.76 26.77 1521 50 26 1P+2S+1N
1315 255/35R20 97Y --- XL BW 500 A A 10.0 10.24 27.01 1609 50 27 2P+2S+1N

Photos & Videos

  • Duraturn Mozzo Sport Tire
  • Duraturn Video
(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){ (i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o), m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m) })(window,document,'script','//www.google-analytics.com/analytics.js','ga'); ga('create', 'UA-53976526-1', 'auto'); ga('send', 'pageview');